| Unit of Measurement : cm 1cm=0.39 in | ||||
| SIZE | UNDER BUST | PANTS WAIST | ||
| Units of measurement | cm | in | cm | in |
| S | 64-88 | 25-35 | 60-84 | 23-33 |
| M | 68-92 | 27-37 | 64-88 | 25-35 |
| L | 72-96 | 29-39 | 68-92 | 27-37 |
| XL | 76-99 | 31-41 | 72-96 | 29-39 |
| NOTE 1:The size chart is specifically for this lingerie,please check size chart for each lingerie when you are purchasing from our store NOTE 2:Please allow 1-3cm differs due to manual measurement,thanks for your understanding NOTE 3:Please choose the size carefully ,If you not sure the size,You can leave your measurement information(weight, height,bust, waist, hips) | ||||





